+91 9967504207 / +91 9987244208 avonprojectscon@gmail.com Mon - Sat 10:00 - 08:00
COMPLETED STRUCTURAL REPAIRS SITES - THANE
BUILDING NAME | BUILDING DETAILS | LOCATION | COMPLETION YEAR | WORK VALUE |
---|---|---|---|---|
DAFFODIL T-3 CHSL | GROUND + 7 FLOORS - 1 WING | Kolshet Road, Thane (W) | 3 Years [2019] | 40.00 Lacs |
VRAJ GREEN VALLEY | PODIUM + STILT+ 18 FLOORS 19 FLOORS - 2 Wings |
Kolshet Road, Thane (W) | 3 Years [2019] | 170.00 Lacs |
KAVYA DHARA CHSL | Ground + 7 floors - 1 Wing | Kolshet Road, Dhokali, Thane (W) | 3 Years [2019] | 30.00 Lacs |
HAPPY VALLEY HOMES BUILDING NO. 9 – 13 | Ground + 7 floors - 5 Wing | Ghodbunder Road, Thane (W) | 3 Years [2019] | 70.00 Lacs |
HAPPY VALLEY BUILDING NO. 21, 22 AND 23 | Ground + 7 floors - 3 Wings | Ghodbunder Road, Thane (W) | 3 Years [2019] | 50.00 Lacs |
NEW PANCHRATNA CHSL | Ground + 6 floors - 1 Wing | Nr.Balaji Temple, Chrai, Thane (W) | 3 Years [2019] | 20.00 Lacs |
PANCHPAKHADI SAI SHRADDHA CHSL | Stilt + 7 floors - 1 Wing | Lokmanya Nagar, Thane (W) | 3 Years [2019] | 25.00 Lacs |
OM ANAND INDUSTRIAL PCSL | 1 WING OF GROUND + 2 FLOORS | Near Raheja Garden, Thane (W) | 3 Years [2019] | 30.00 Lacs |
OM DEEP SAI POOJA CHSL | BASEMENT + GROUND + 6 FLOORS - 2 WINGS | L.B.S Road, Charai, Thane (W) | 3 Years [2019] | 30.00 Lacs |
VARDHAMAN INDUSTRIAL COMPLEX PREMISES | Ground + 2 floors - 1 Wing | Gokul Nagar, Thane (W) | 3 Years [2019] | 50.00 Lacs |
JAI JALARAM CHSL | Partly Stilt + 8 floors - 1 Wing | Old Police Lines, Thane (W) | 3 Years [2019] | 60.00 Lacs |
MONALISA CHSL | Ground + 7 floors - 1 Wing | L.B.S Marg, Thane (W) | 3 Years [2019] | 80.00 Lacs |
HAWA MAHAL CHSL | Stilt + 17 floors - 2 Wings | Manpada, Thane (W) | 3 Years [2019] | 130.00 Lacs |
URVI PARK CHSL | Stilt + 10 floors - 3 Wings | Pokharan Road No.2, Thane (W) | 4 Years [2018] | 50.00 Lacs |
CRYSTAL GARDEN ESTATE CHSL | Stilt + 10 floors - 5 Wings | Pokharan Road No.2, Thane (W) | 4 Years [2018] | 510.00 Lacs |
SHREERANG SAHNIVAS CHSL | Ground + 2 floors - 8 Wings | Shreerang Society, Thane (West) | 5 Years [2017] | 25.00 Lacs |
SHRRERANG VIDALAYA SHREERANG | Ground + 3 floors | Shreerang Society, Thane (W) | 5 Years [2017] | 60.00 Lacs (Phase I) 40.00 Lacs (Phase II) |
VALLEY TOWER | Ground + 7 floors – 2 Wings Ground + 3 floors – 2 Wings |
Chitalsar, Manpada,Thane (W) | 6 Years [2016] | 30.00 Lacs |
NISARG UPVAN CHSL | Stilt + 7 floors – 1 Wings | Ghodbunder Rd Patil Pada Thane (W) | 6 Years [2016] | 35.00 Lacs |
VASANT VIHAR RAJNIGANDHA CHSL | Stilt + 7 floors - 4 Wings | Near Vasantkunj Bus Stop, Thane (W) | 6 Years [2016] | 65.00 Lacs |
RAHEJA GARDEN SAVOY CHSL | Stilt +17 floors – 2 Wings | L.B.S. Marg Thane (W) | 6 Years [2016] | 125.00 Lacs |
VASANT VIHAR JASMINE TOWER CHSL | Stilt + 23 floors – 2 Wings | Pokhran Road No.2, Thane (W) | 6 Years [2016] | 150.00 Lacs |
VALLEY TOWER ‘C’ WING CHSL | Stilt + 7 floors – 4 Wings | Near Eden Woods Godrej, Thane (W) | 7 Years [2015] | 30.00 Lacs |
SHREY ANAND CHSL | Partly Ground + 9 floors – 2 Wings | Kolshet Road, Dhokali,Thane (W) | 7 Years [2015] | 30.00 Lacs |
SUJATA INDUSTRIAL PCSL | Ground + 3 floors – 1 Wing | Makhmali Talao, Thane | 7 Years [2015] | 35.00 Lacs |
VARDHMAN VATIKA CHSL | Stilt + 8 floors – 2 Wings | Tatvadyan Vidypith,Thane (W) | 7 Years [2015] | 40.00 Lacs |
VEDANT PHASE IV CHSL | Stilt + 7 floors – 3 Wings | Kores Road, Vartak Nagar, Thane (W) | 7 Years [2015] | 75.00 Lacs |
TARANGAN - II CHSL | SWATI of stilt + 7 floors ROHINI of stilt + 14 floors JYESHTHA of Stilt + 14 floors PUNARASU of stilt +9 floors AARDRA of stilt + 7 floors |
Behind Korum Mall , Thane (W) | 7 Years [2015] | 125.00 Lacs |
VEDANT PHASE III CHSL | Stilt + 7 floors – 12 Wings | Vartak Nagar, Thane (W) | 7 Years [2015] | 145.00 Lacs |
ETERNITY CHSL | Stilt + 17 floors – 2 Wings Stilt +19 floors - 1 wing Stilt+7 floors - 3 Wings |
Teen Hath Naka, Thane (W) | 7 Years [2015] | 180.00 Lacs |
SHREERANG SAHNIVAS CHSL | Stilt + 2 floors - 4 Wings | Opp. Police Station,Thane (W) | 8 Years [2014] | 30.00 Lacs |
KUSUMBA CHSL | Stilt + 7 floors - 2 Wings | Pokhran Road No.2, Thane (W) | 8 Years [2014] | 35.00 Lacs |
SIDDHACHAL PHASE V CHSL | Stilt + 20 storied – 1 Wing | Road. No.2, Majiwade, Thane (W) | 8 Years [2014] | 80.00 Lacs |
RUNWAL ESTETE B1, B2 AND B3 CHSL | Stilt + 12 floors – 3 Wings | Chitalsar Manpada,Thane (W) | 8 Years [2014] | 150.00 Lacs |
PUNJANI IND. ESTATE PCSL | 01 OF GROUND + 2 FLOORS | Khopat, Near Cadbury, Thane (W) | 10 Years [2012] | 160.00 Lacs |
VEDANT PHASE II CHSL | Ground + 7 floors – 3 Wings | Vartak Nagar, Thane (W) | 11 Years [2011] | 60.00 Lacs |
HAPPY VALLEY PHASE-I CHSL | 6 WINGS OF STILT + 7 FLOORS | Near Tikku-ji- Wadi, Thane (W) | 12 Years [2010] | 55.00 Lacs |
MAJIWADA AADARSH CHSL | - | Vasantvihar, Thane (W) | 12 Years [2010] | 40.00 Lacs |
BUILDING NAME | BUILDING DETAILS | LOCATION | COMPLETION YEAR | WORK VALUE |
---|---|---|---|---|
DAFFODIL T-3 CHSL | GROUND + 7 FLOORS - 1 WING | Kolshet Road, Thane (W) | 3 Years [2019] | 40.00 Lacs |
VRAJ GREEN VALLEY | PODIUM + STILT+ 18 FLOORS 19 FLOORS - 2 Wings |
Kolshet Road, Thane (W) | 3 Years [2019] | 170.00 Lacs |
KAVYA DHARA CHSL | Ground + 7 floors - 1 Wing | Kolshet Road, Dhokali, Thane (W) | 3 Years [2019] | 30.00 Lacs |
HAPPY VALLEY HOMES BUILDING NO. 9 – 13 | Ground + 7 floors - 5 Wing | Ghodbunder Road, Thane (W) | 3 Years [2019] | 70.00 Lacs |
HAPPY VALLEY BUILDING NO. 21, 22 AND 23 | Ground + 7 floors - 3 Wings | Ghodbunder Road, Thane (W) | 3 Years [2019] | 50.00 Lacs |
NEW PANCHRATNA CHSL | Ground + 6 floors - 1 Wing | Nr.Balaji Temple, Chrai, Thane (W) | 3 Years [2019] | 20.00 Lacs |
PANCHPAKHADI SAI SHRADDHA CHSL | Stilt + 7 floors - 1 Wing | Lokmanya Nagar, Thane (W) | 3 Years [2019] | 25.00 Lacs |
OM ANAND INDUSTRIAL PCSL | 1 WING OF GROUND + 2 FLOORS | Near Raheja Garden, Thane (W) | 3 Years [2019] | 30.00 Lacs |
OM DEEP SAI POOJA CHSL | BASEMENT + GROUND + 6 FLOORS - 2 WINGS | L.B.S Road, Charai, Thane (W) | 3 Years [2019] | 30.00 Lacs |
VARDHAMAN INDUSTRIAL COMPLEX PREMISES | Ground + 2 floors - 1 Wing | Gokul Nagar, Thane (W) | 3 Years [2019] | 50.00 Lacs |
JAI JALARAM CHSL | Partly Stilt + 8 floors - 1 Wing | Old Police Lines, Thane (W) | 3 Years [2019] | 60.00 Lacs |
MONALISA CHSL | Ground + 7 floors - 1 Wing | L.B.S Marg, Thane (W) | 3 Years [2019] | 80.00 Lacs |
HAWA MAHAL CHSL | Stilt + 17 floors - 2 Wings | Manpada, Thane (W) | 3 Years [2019] | 130.00 Lacs |
URVI PARK CHSL | Stilt + 10 floors - 3 Wings | Pokharan Road No.2, Thane (W) | 4 Years [2018] | 50.00 Lacs |
CRYSTAL GARDEN ESTATE CHSL | Stilt + 10 floors - 5 Wings | Pokharan Road No.2, Thane (W) | 4 Years [2018] | 510.00 Lacs |
SHREERANG SAHNIVAS CHSL | Ground + 2 floors - 8 Wings | Shreerang Society, Thane (West) | 5 Years [2017] | 25.00 Lacs |
SHRRERANG VIDALAYA SHREERANG | Ground + 3 floors | Shreerang Society, Thane (W) | 5 Years [2017] | 60.00 Lacs (Phase I) 40.00 Lacs (Phase II) |
VALLEY TOWER | Ground + 7 floors – 2 Wings Ground + 3 floors – 2 Wings |
Chitalsar, Manpada,Thane (W) | 6 Years [2016] | 30.00 Lacs |
NISARG UPVAN CHSL | Stilt + 7 floors – 1 Wings | Ghodbunder Rd Patil Pada Thane (W) | 6 Years [2016] | 35.00 Lacs |
VASANT VIHAR RAJNIGANDHA CHSL | Stilt + 7 floors - 4 Wings | Near Vasantkunj Bus Stop, Thane (W) | 6 Years [2016] | 65.00 Lacs |
RAHEJA GARDEN SAVOY CHSL | Stilt +17 floors – 2 Wings | L.B.S. Marg Thane (W) | 6 Years [2016] | 125.00 Lacs |
VASANT VIHAR JASMINE TOWER CHSL | Stilt + 23 floors – 2 Wings | Pokhran Road No.2, Thane (W) | 6 Years [2016] | 150.00 Lacs |
VALLEY TOWER ‘C’ WING CHSL | Stilt + 7 floors – 4 Wings | Near Eden Woods Godrej, Thane (W) | 7 Years [2015] | 30.00 Lacs |
SHREY ANAND CHSL | Partly Ground + 9 floors – 2 Wings | Kolshet Road, Dhokali,Thane (W) | 7 Years [2015] | 30.00 Lacs |
SUJATA INDUSTRIAL PCSL | Ground + 3 floors – 1 Wing | Makhmali Talao, Thane | 7 Years [2015] | 35.00 Lacs |
VARDHMAN VATIKA CHSL | Stilt + 8 floors – 2 Wings | Tatvadyan Vidypith,Thane (W) | 7 Years [2015] | 40.00 Lacs |
VEDANT PHASE IV CHSL | Stilt + 7 floors – 3 Wings | Kores Road, Vartak Nagar, Thane (W) | 7 Years [2015] | 75.00 Lacs |
TARANGAN - II CHSL | SWATI of stilt + 7 floors ROHINI of stilt + 14 floors JYESHTHA of Stilt + 14 floors PUNARASU of stilt +9 floors AARDRA of stilt + 7 floors |
Behind Korum Mall , Thane (W) | 7 Years [2015] | 125.00 Lacs |
VEDANT PHASE III CHSL | Stilt + 7 floors – 12 Wings | Vartak Nagar, Thane (W) | 7 Years [2015] | 145.00 Lacs |
ETERNITY CHSL | Stilt + 17 floors – 2 Wings Stilt +19 floors - 1 wing Stilt+7 floors - 3 Wings |
Teen Hath Naka, Thane (W) | 7 Years [2015] | 180.00 Lacs |
SHREERANG SAHNIVAS CHSL | Stilt + 2 floors - 4 Wings | Opp. Police Station,Thane (W) | 8 Years [2014] | 30.00 Lacs |
KUSUMBA CHSL | Stilt + 7 floors - 2 Wings | Pokhran Road No.2, Thane (W) | 8 Years [2014] | 35.00 Lacs |
SIDDHACHAL PHASE V CHSL | Stilt + 20 storied – 1 Wing | Road. No.2, Majiwade, Thane (W) | 8 Years [2014] | 80.00 Lacs |
RUNWAL ESTETE B1, B2 AND B3 CHSL | Stilt + 12 floors – 3 Wings | Chitalsar Manpada,Thane (W) | 8 Years [2014] | 150.00 Lacs |
PUNJANI IND. ESTATE PCSL | 01 OF GROUND + 2 FLOORS | Khopat, Near Cadbury, Thane (W) | 10 Years [2012] | 160.00 Lacs |
VEDANT PHASE II CHSL | Ground + 7 floors – 3 Wings | Vartak Nagar, Thane (W) | 11 Years [2011] | 60.00 Lacs |
HAPPY VALLEY PHASE-I CHSL | 6 WINGS OF STILT + 7 FLOORS | Near Tikku-ji- Wadi, Thane (W) | 12 Years [2010] | 55.00 Lacs |
MAJIWADA AADARSH CHSL | - | Vasantvihar, Thane (W) | 12 Years [2010] | 40.00 Lacs |
Our Featured Works
SEAWOODS ESTATE Phase-1
(SEAWOOD)
Patel Heritage CHSL
(Kharghar)
Twins Tower
(Kharghar)
Kesar Garden
(Kharghar)
Kesar Harmony
(Kharghar)
Golden Willows
(Mulund West)
Hawa Mahal CHS
(Thane West)
Happy Vally Phase1
(Thane West)
SEAWOODS ESTATE Phase-1
(SEAWOOD)
Patel Heritage CHSL
(Kharghar)
Twins Tower
(Kharghar)
Kesar Garden
(Kharghar)
Kesar Harmony
(Kharghar)
Golden Willows
(Mulund West)
Twins Tower
(Kharghar)
Happy Vally Phase1
(Thane West)
Our Achievments
AVON PROJECTS CONSULTANTS ®
We are a team of experienced Civil Engineers and Architects, and we provide a complete repairs and Rehabilitation solution for various problems based in your Buildings.
Quick links
Structural Auditor
Our Achievments
Have questions, comments or just want to say hello:
- avonprojectscon@gmail.com
-
+91 9967504207
+91 9987244208
- D/12, Plot No. 28, Jay Shree Krishna CHSL, Mhada Colony, Mulund (E) Mumbai - 400081
Copyright 2022 All rights reserved.Avon Project Consultants