+91 9967504207 / +91 9987244208 avonprojectscon@gmail.com Mon - Sat 10:00 - 08:00
COMPLETED STRUCTURAL REPAIRS SITES - NAVI MUMBAI
COMPLETED STRUCTURAL REPAIRS SITES - NAVI MUMBAI
COMPLETED SITES IN- KOPARKHAIRANE
BUILDING NAME | BUILDING DETAILS | LOCATION | COMPLETION YEAR | WORK VALUE |
---|---|---|---|---|
GOLDEN HEIGHTS CHSL | 1 Wing of Ground+ 7 Floors | Sector-20, Koparkhairane, Navi Mumbai | 3 Years [2019] | 25.00 Lacs |
SAI CHANDRODAYA CHSL | Stilt + 6 storied – 2 Wings | Sector-17, Koparkhairane, Navi Mumbai | 4 Years [2018] | 50.00 Lacs |
KHUSALI CHSL | Partly Stilt + 7 floors – 1 Wing | Sector-16, Koparkhairane, Navi Mumbai | 5 Years [2017] | 42.00 Lacs |
KALASH VAIBHAV MAHALAXMI CHSL | Stilt + 7 floor –2 Wings | Sector-11, Koparkhairane, Navi Mumbai | 5 Years [2017] | 45.00 Lacs |
KANCHAN JANGA CHSL | Stilt + 15 floors – 2 Wings | Sector-11, Koparkhairane, Navi Mumbai | 6 Years [2016] | 115.00 Lacs |
MUDIT GARDEN CHSL | Stilt + 7 floors – 1 Wing | Koparkhairane, Navi Mumbai - 400709 | 7 Years [2015] | 20.00 Lacs |
COMPLETED SITES IN- SANPADA
BUILDING NAME | BUILDING DETAILS | LOCATION | COMPLETION YEAR | WORK VALUE | SHIVALAY COMPLEX CHSL | 2 Wing of Ground + 4th Floors | Sector No.1, Sanpada, Navi Mumbai | 3 Years [2019] | 200.00 Lacs |
---|---|---|---|---|
CHAURANG CHSL | Stilt + 17floors – 1 Wing | Sector No.16, Sanpada, Navi Mumbai | 3 Years [2019] | 100.00 Lacs |
GUNINA CHSL | Stilt + 15 floors – 2 Wings Stilt + 19 floors – 1 Wing |
Sector No.16/A, Sanpada, Navi Mumbai | 4 Years [2018] | 100.00 Lacs |
BHUMIRAJ CASA CHSL | Partly Stilt + 7floors – 2 Wings | Sector - 15, Sanpada, Navi Mumbai | 5 Years [2017] | 40.00 Lacs |
SHIV SHANKAR CHSL | Ground + 10 floors – 1 Wing | Sector - 1, Sanpada, Navi Mumbai | 6 Years [2016] | 33.00 Lacs |
NEEL SIDDHI SPLENDOUR CHSL | - | Sector - 6, Sanpada, Navi Mumbai | 6 Years [2016] | 110.00 Lacs |
SEA QUEEN HERITAGE CHSL | Stilt + 26 floors – 2 Wings | Sector - 89, Sanpada, Navi Mumbai | 6 Years [2016] | 70.00 Lacs |
SHIV DARSHAN CHSL | - | Sector - 16, Sanpada, Navi Mumbai | 7 Years [2015] | 90.00 Lacs |
MILLEINUIM TOWER CHSL | Stilt + 11 storeyed – 3 Wings | Sector - 9, Sanpada, Navi Mumbai | 7 Years [2015] | 125.00 Lacs |
YOGANAND CHSL | Stilt + 7 floors – 4 Wings | Sector- 15, Sanpada, Navi Mumbai | 8 Years [2014] | 38.00 Lacs |
SOMADATTA CHSL | Ground + 6 floors – 1 Wing | Sanpada, Navi Mumbai | 9 Years [2013] | 25.00 Lacs |
SHAH COMPLEX III CHSL | Stilt + 7 floors – 4 Wings | Sector - 13, Sanpada, Navi Mumbai | 9 Years [2013] | 60.00 Lacs |
COMPLETED SITES IN - VASHI
BUILDING NAME | BUILDING DETAILS | LOCATION | COMPLETION YEAR | WORK VALUE |
---|---|---|---|---|
VARDHMAN PARK CHSL | GROUND/STILT + 07 FLOORS - 2 Wing | Sector – 17, Vashi, Navi Mumbai | [2022] | 70.00 Lacs |
SABARI CHSL | 2 Wings of Stilt + 3 Floors | Sector-15, Vashi, Navi Mumbai | 3 Years [2019] | 20.00 Lacs |
SUDARSHAN CHSL | Stilt + 7floors – 2 Wing | Sector 17, Vashi, Navi Mumbai | 3 Years [2019] | 45.00 Lacs |
DAFFODILS CHSL | Stilt + 6 storied – 2 Wings | Sector - 14, Vashi,Navi Mumbai | 3 Years [2019] | 100.00 Lacs |
SUNSHINE CO-OP. HSG. SOC. LTD. | 1 WING OF GROUND + 7 FLOORS | Sector – 30,Vashi, Navi Mumbai | 3 Years [2019] | 35.00 Lacs |
KALYAN TOWER CHSL | Ground + 6 floors –2 Wings | Sector-17, Vashi, Navi-Mumbai | 5 Years [2017] | 15.00 Lacs |
MY NEST CHSL | Ground+ 3 floors – 1 Wing | Sector-02, Vashi, Navi-Mumbai | 5 Years [2017] | 15.00 Lacs |
MON BIJOU CHSL | Ground + 4floors – 6 Wings | Sector 17,Vashi, Navi Mumbai | 5 Years [2017] | 165.00 Lacs |
NEELSIDDHI TOWER CHSL | Stilt + 15floors – 2 Wings | Sector 12, Vashi, Navi Mumbai | 5 Years [2017] | 100.00 Lacs |
MITHA TOWER CHSL | Ground + 8 floors –1 Wing | Sector-17, Vashi, Navi Mumbai | 5 Years [2017] | 75.00 Lacs |
MAHARANI CHSL | Stilt + 7 floors –2 Wings | Sector -17, Vashi, Navi Mumbai | 5 Years [2017] | 200.00 Lacs |
KAVITA CHSL | Stilt + 6storeyed – 2 Wings | Sector-29, Vashi, Navi Mumbai | 6 Years [2016] | 30.00 Lacs |
NISHANT TERRACE CHSL | Stilt + 11 floors – 1 Wing | Sector-29, Vashi, Navi Mumbai | 6 Years [2016] | 28.00 Lacs |
MAHAVIR DHAM CHSL | Stilt + 4 floors – 2 Wings | Sector-12, Vashi, Navi Mumbai | 6 Years [2016] | 29.00 Lacs |
THACKER TOWER PCSL | Ground + 7 floors – 1 Wing | Sector-17, Vashi, Navi Mumbai | 6 Years [2016] | 45.00 Lacs |
MAHARANI CHSL | Gr. + 7 floors – 1 Wings | SECTOR -17, VASHI, NAVI MUMBAI | 7 Years [2015] | 250.00 Lacs |
APSARA CHSL | Ground + 5 floors – 2 Wings | Sector – 17, Vashi, Navi Mumbai | 9 Years [2013] | 19.00 Lacs |
GRAIN MERCHANT CHSL | Stilt + 6 floors – 7 Wings | Sector-17, Vashi, Navi Mumbai | 9 Years [2013] | 130.00 Lacs |
COMMODITY EXCHANGE PCSL | Ground + 8 floors – 1 Wing | Sector No. 19, Vashi, Navi Mumbai | 9 Years [2013] | 275.00 Lacs |
COMPLETED SITES IN- NERUL
BUILDING NAME | BUILDING DETAILS | LOCATION | COMPLETION YEAR | WORK VALUE |
---|---|---|---|---|
SAI NIKETAN CHSL | Ground + 14 Floors - 1 Wing | Sector - 50, Nerul, Navi-Mumbai | 3 Years [2019] | 45.00 Lacs |
SUNCITY HEIGHTS CHSL | 1 Wing of Ground + 12 Floors | Sector - 44-A, Nerul, Navi-Mumbai | 3 Years [2019] | 20.00 Lacs |
KALASH SANKALP CHSL | Stilt + 14 floors –1 Wings | Sector - 23, Nerul, Navi-Mumbai | 5 Years [2017] | 42.00 Lacs |
SINHAGAD CHSL | Stilt + 3 floor –6 Wings | Sector-42 A, Nerul, Navi-Mumbai | 5 Years [2017] | 75.00 Lacs |
GOKUL CHSL | Stilt + 7 storied – 6 Wings | Sector-19A, Nerul, Navi Mumbai | 5 Years [2017] | 530.00 Lacs |
OM GURUKUL CHSL | Stilt + 4 storied – 2 Wings | Sector-19A, Nerul, Navi Mumbai | 6 Years [2016] | 75.00 Lacs |
BHIMA SHANKAR C-3 CHSL | Stilt + 6 floors – 1 Wings | Sector-13, Nerul, Navi Mumbai | 7 Years [2015] | 45.00 Lacs |
BHIMASHANKAR A-3, A-4 AND A-5 CHSL | Ground +4 floors – 3 Wings | Sector-13, Nerul, Navi Mumbai | 7 Years [2015] | 50.00 Lacs |
BHIMASHANKAR E-4 CHSL | 1 wing of Stilt + seven floors with 4 flats per floor,making a total of 28Flats |
Sector-19A, Nerul, Navi Mumbai | 8 Years [2014] | 35.00 Lacs |
BHIMASHANKAR C2 CHSL | Stilt + 7 floors – 1 Wing | Sector-19A, Nerul, Navi Mumbai | 8 Years [2014] | 42.00 Lacs |
JIMMY PARK-I CHSL | Ground + 8 floors – 2 Wings | Sector-17, Nerul, Navi Mumbai | 8 Years [2014] | 60.00 Lacs |
VANASHREE CHSL | Wing I- Stilt+14 floors Wing II- Stilt + 13 floors Wing III-Stilt+13floors |
Palm Beach Road, Nerul, Navi Mumbai | 8 Years [2014] | 128.00 Lacs |
ARMY COLONY CHSL | Stilt + 7 floors – 11 Wings | (PHASE-III)Nerul,Navi Mumbai | 9 Years [2013] | 35.00 Lacs |
ARMY COLONY CHSL | Stilt + 7 floors – 11 Wings | (PHASE-II)Nerul,Navi Mumbai | 9 Years [2013] | 95.00 Lacs |
ARMY COLONY CHSL | Stilt + 7 floors – 11 Wings | (PHASE-I)Nerul,Navi Mumbai | 9 Years [2013] | 110.00 Lacs |
COMPLETED SITES IN :- CBD BELAPUR
BUILDING NAME | BUILDING DETAILS | LOCATION | COMPLETION YEAR | WORK VALUE |
---|---|---|---|---|
KUKREJA ESTATE CHSL | Stilt + 7 storeyed – 6 Wings | Sector-11, C.B.D Belapur, Navi Mumbai | 6 Years [2016] | 155.00 Lacs |
SHRENIK PARK CHSL | Stilt + 6 floors – 1 Wing | CBD Belapur, Navi Mumbai | 8 Years [2014] | 25.00 Lacs |
THE GREAT EASTERN SUMMIT ‘A’ PCSL | - | Sector- 15, CBD Belapur, Navi Mumbai | 8 Years [2014] | 65.00 Lacs |
ONGOING SITES IN SEAWOOD :- KHARGHAR
BUILDING NAME | BUILDING DETAILS | LOCATION | COMPLETION YEAR | WORK VALUE |
---|---|---|---|---|
SAI NIKETAN CHSL | A WING STILT + 7 FLOORS B WING STILT + 6 FLOORS - 2 Wings |
Sector-20, Kharghar, Navi Mumbai | 3 Years [2019] | 25.00 Lacs |
BALAJI AANGAN CHSL | Ground + 7 floors –5 Wings | Sector-03, Kharghar, Navi Mumbai | 3 Years [2019] | 150.00 Lacs |
PAYAL HEIGHTS CHSL | Stilt + 18 floors –1 Wing | Sector-19, Kharghar, Navi Mumbai | 3 Years [2019] | 60.00 Lacs |
GREEN HERITAGE CHSL | 4 WINGS OF STILT + PODIUM + 21 FLOORS | Sector-20, Kharghar, Navi Mumbai | 3 Years [2019] | 140.00 Lacs |
JAL VAYU DEFENCE ENCLAVE CHSL | Ground + 13 floors – 10 Wings | Sector-20, Kharghar, Navi Mumbai | 3 Years [2019] | 650.00 Lacs |
TWINS CHSL | Podium + Stilt + 15th Floors - 2 Wings | Sector-20, Kharghar, Navi Mumbai | 3 Years [2019] | 400.00 Lacs |
PATEL HERITAGE CHSL | A AND F WING STILT+17 FLOORS B WING STILT + 18 FLOORS C, D AND E WING STILT + 20 FLOORS TOTAL - 06 WINGS |
Sector-07, Kharghar, Navi Mumbai | 3 Years [2019] | 400.00 Lacs |
BHOMI TOWER CHSL | Stilt + 20 floors –1 Wing | Sector-04, Kharghar, Navi Mumbai | 4 Years [2018] | 85.00 Lacs |
BHUMIRAJ WOODS CHSL | Ground + 7 floors –10 Wings | Sector-20, Kharghar, Navi Mumbai | 4 Years [2018] | 95.00 Lacs |
KESAR GARDEN CHSL | Ground + 7 floors –10 Wings | Sector-20, Kharghar, Navi Mumbai | 4 Years [2018] | 175.00 Lacs |
KHARGHAR GALAXY CHSL | Stilt + 15 floors –04 Wings | Sector-35, Kharghar, Navi Mumbai | 4 Years [2018] | 200.00 Lacs |
SOHAM EXOTICA CHSL | Ground + 9 floors – 1 Wing | Sector-21, Kharghar, Navi Mumbai | 5 Years [2017] | 35.00 Lacs |
NILGIRI TOWER CHSL | Stilt + 14 floors – 1 Wing | Sector-12, Kharghar, Navi Mumbai | 5 Years [2017] | 75.00 Lacs |
REGENCY PARK CHSL | Partly Stilt + 6storeyed – 2 Wings | Sector-2, Kharghar, Navi Mumbai | 6 Years [2016] | 30.00 Lacs |
KESAR HARMONY CHSL | Stilt + 14 storeyed – 6 Wings | Sector-6, Kharghar, Navi Mumbai | 7 Years [2015] | 145.00 Lacs |
RAIL VIHAR CHSL | Stilt + 7 floors – 11 Wings | Kharghar, Navi Mumbai | 11 Years [2011] | 65.00 Lacs |
COMPLETED SITES IN :- KAMOTHE
BUILDING NAME | BUILDING DETAILS | LOCATION | COMPLETION YEAR | WORK VALUE |
---|---|---|---|---|
GIRIRAJ CHSL | 5 WINGS OF STILT+ 13 FLOORS | Sector- 35, Kamothe, Navi Mumbai | 3 Years [2019] | 150.00 Lacs |
RAJESH RESIDENCY CHSL | GROUND + 1 TO 13 FLOORS + 14 FLOOR ASDUPLEX - 01 Wing | Sector- 36, Kamothe, Navi Mumbai | 3 Years [2019] | 35.00 Lacs |
COMPLETED SITES IN :- PANVEL
BUILDING NAME | BUILDING DETAILS | LOCATION | COMPLETION YEAR | WORK VALUE | GURUSHARNAM CHSL | - | Vishrali Naka,Panvel, Navi Mumbai | [2021] | 150.00 Lacs |
---|---|---|---|---|
FRIENDS CHSL | GROUND AND PARTLY STILT + 7 FLOORS - 1Wing | Sector -03, Plot No. 24, New Panvel | 2 Years [2021] | 100.00 Lacs |
JAY MAHARASHTRA CHSL | GROUND + 5 FLOORS - 1 Wing | Sector-15 A, New Panvel, Navi Mumbai | 3 Years [2019] | 30.00 Lacs |
DAFFODIL CHSL | Stilt + 6 Storied – 1 Wing | Godrej Sky Garden, Takka, Panvel | 3 Years [2019] | 40.00 Lacs |
COSMOPOLITAN CHSL | 1 WING OF GROUND + PODIUM + 13 FLOORS | Takka Colony, Panvel, Navi Mumbai | 3 Years [2019] | 120.00 Lacs |
COMPLETED SITES IN :- AIROLI
BUILDING NAME | BUILDING DETAILS | LOCATION | COMPLETION YEAR | WORK VALUE |
---|---|---|---|---|
BRIDGE VIEW CHSL | GROUND + 3 FLOORS - 03 Wings | Sector - 10, Airoli, Navi Mumbai | 3 Years [2019] | 90.00 Lacs |
KASTURI GARDEN SAT SAI CHSL | GROUND + 7 FLOORS + 10 ROW HOUSES OF GROUND + 2 FLOOR - 1 Wing |
Sector – 08, Airoli, Navi Mumbai | 3 Years [2019] | 50.00 Lacs |
SHREE RAM DARSHAN CHSL | GROUND + 6 FLOORS + DUPLEX FLOOR + ROW HOUSES - 1 Wing |
Sector 8, Airoli, Navi Mumbai | 3 Years [2019] | 80.00 Lacs |
NEWA HEIGHTS CHSL | STILT + 13 FLOOR - 1 Wing | SECTOR-8A, AIROLI, NAVI MUMBAI | 3 Years [2019] | 40.00 Lacs |
COMPLETED SITES IN :- GHANSOLI
BUILDING NAME | BUILDING DETAILS | LOCATION | COMPLETION YEAR | WORK VALUE |
---|---|---|---|---|
SHREE GANESH CHSL | GROUND / STILT + 03 FLOORS - 25 Wings | Sector – 09, Ghansoli, Navi Mumbai | 3 Years [2019] | 150.00 Lacs |
COMPLETED SITES IN :- KALAMBOLI
BUILDING NAME | BUILDING DETAILS | LOCATION | COMPLETION YEAR | WORK VALUE |
---|---|---|---|---|
MALAXMI HEIGHTS CHSL | STILT + 14 FLOORS - 1 Wing | Sector – 20, Roadpali, Kalamboli, Navi Mumbai | 3 Years [2019] | 40.00 Lacs |
Our Featured Works
SEAWOODS ESTATE Phase-1
(SEAWOOD)
Patel Heritage CHSL
(Kharghar)
Twins Tower
(Kharghar)
Kesar Garden
(Kharghar)
Kesar Harmony
(Kharghar)
Golden Willows
(Mulund West)
Hawa Mahal CHS
(Thane West)
Happy Vally Phase1
(Thane West)
SEAWOODS ESTATE Phase-1
(SEAWOOD)
Patel Heritage CHSL
(Kharghar)
Twins Tower
(Kharghar)
Kesar Garden
(Kharghar)
Kesar Harmony
(Kharghar)
Golden Willows
(Mulund West)
Twins Tower
(Kharghar)
Happy Vally Phase1
(Thane West)
Our Achievments
AVON PROJECTS CONSULTANTS ®
We are a team of experienced Civil Engineers and Architects, and we provide a complete repairs and Rehabilitation solution for various problems based in your Buildings.
Quick links
Structural Auditor
Our Achievments
Have questions, comments or just want to say hello:
- avonprojectscon@gmail.com
-
+91 9967504207
+91 9987244208
- D/12, Plot No. 28, Jay Shree Krishna CHSL, Mhada Colony, Mulund (E) Mumbai - 400081
Copyright 2022 All rights reserved.Avon Project Consultants