RHYTHM CHSL - Wakad, Pune
TYPE OF STRUCTURE | RCC FRAMED STRUCTURE |
NO. OF WING | 06 OF STILT +7 FLOORS, WING – C STILT + 6 FLOORS. |
NO. OF FLATS PER FLOOR – | 4 FLATS PER FLOOR |
TOTAL NO. OF FLATS – | 164 FLATS |
NO. OF SHOPS – | NA |
LEVELS OF TERRACES – | ABOVE 7TH FLOOR |
GROUND FLOOR LEVEL – | PARTLY STILT |
BASEMENT LEVELS – | NA |
COMPOUND AREA – | CHEQUERED TILES |
STAIRCASES – | EACH PER WINGS |
LIFT – | EACH PER WINGS |
UGWT – | RCC 4 Nos |
OHWT | RCC 6 Nos |
Sapphire Park Balewadi - pUNE
TYPE OF STRUCTURE | RCC FRAMED STRUCTURE |
NO. OF WING | 04 OF STILT +12 FLOORS, 8 FLOORS. |
NO. OF FLATS PER FLOOR – | 4 FLATS PER FLOOR |
TOTAL NO. OF FLATS – | 160 FLATS |
NO. OF SHOPS – | NA |
LEVELS OF TERRACES – | ABOVE 8TH & 12TH FLOOR |
GROUND FLOOR LEVEL – | STILT LEVEL |
BASEMENT LEVELS – | NA |
COMPOUND AREA – | CHEQUERED TILES |
STAIRCASES – | 01 EACH PER WINGS |
LIFT – | 02EACH PER WINGS |
UGWT – | RCC 04 Nos |
OHWT | RCC 01 Nos |
MEGAPOLIS SPARKELT CHSL – WAKAD PUNE, (COMPLETED )
TYPE OF STRUCTURE | RCC FRAMED STRUCTURE |
NO. OF WING | 19 WINGS OF STILT + 14 FLOOR’S AND 06 WINGS OF STILT + 12 FLOORS. |
NO. OF FLATS PER FLOOR – | 4TH FLAT PER FLOORS |
TOTAL NO. OF FLATS – | 1232 FLATS |
NO. OF SHOPS – | NA |
LEVELS OF TERRACES – | ABOVE 7TH FLOOR |
GROUND FLOOR LEVEL – | STILT LEVEL |
BASEMENT LEVELS – | NA |
COMPOUND AREA – | PCC |
STAIRCASES – | 02 EACH PER WINGS |
LIFT – | 02EACH PER WINGS |
UGWT – | RCC 01 No G |
OHWT | RCC 22 No |
GANGA CONSTELLA - KHARADI, PUNE (TENDRING PROCESS )
TYPE OF STRUCTURE | RCC FRAMED STRUCTURE |
NO. OF WING | 19 WINGS WHICH OF BLDG A1 TO B6 AND (D1 TO D3) |
NO. OF FLATS PER FLOOR – | (A1 TO A-3 AND B1 TO B6 ) AND (C2 TO C4 &D3) AND (E1 TO E3) STILT + 11 FLOOR. |
TOTAL NO. OF FLATS – | 700 FLATS |
NO. OF SHOPS – | NA |
LEVELS OF TERRACES – | ABOVE 8TH & 11TH FLOOR |
GROUND FLOOR LEVEL – | STILT LEVEL |
BASEMENT LEVELS – | NA |
COMPOUND AREA – | PAVER BLOCK |
STAIRCASES – | 01 EACH PER WINGS |
LIFT – | 01EACH PER WINGS |
UGWT – | RCC 01 Nos. PER WING |
OHWT | RCC 01 Nos. PER WING |
ASSZ |
Book a Free Visit
Our Featured Works
SEAWOODS ESTATE Phase-1
(SEAWOOD)
Patel Heritage CHSL
(Kharghar)
Twins Tower
(Kharghar)
Kesar Garden
(Kharghar)
Kesar Harmony
(Kharghar)
Golden Willows
(Mulund West)
Hawa Mahal CHS
(Thane West)
Happy Vally Phase1
(Thane West)
SEAWOODS ESTATE Phase-1
(SEAWOOD)
Patel Heritage CHSL
(Kharghar)
Twins Tower
(Kharghar)
Kesar Garden
(Kharghar)
Kesar Harmony
(Kharghar)
Golden Willows
(Mulund West)
Twins Tower
(Kharghar)
Happy Vally Phase1
(Thane West)
Our Achievments
AVON PROJECTS CONSULTANTS ®
We are a team of experienced Civil Engineers and Architects, and we provide a complete repairs and Rehabilitation solution for various problems based in your Buildings.
Quick links
Structural Auditor
Our Achievments
Have questions, comments or just want to say hello:
- avonprojectscon@gmail.com
-
+91 9967504207
+91 9987244208
- D/12, Plot No. 28, Jay Shree Krishna CHSL, Mhada Colony, Mulund (E) Mumbai - 400081